
![]()
| HIGH PRESSURE LAMINATE (HPL) | MELAMINE PRODUCTS | EDGEBANDING | ||||||||||
| COLOR # | FOIL NAME | WILSONART | FORMICA | PIONITE | ARBORITE | NEVAMAR | KML | PANOLAM | ROSEBURG | DYNEA | WOODTAPE | OLON |
| 100 | White High Gloss | D354-01 | 1502H | |||||||||
| 103 | Zebra High Gloss | |||||||||||
| 105 | Cream High Gloss | 1572 (VG) | 822-58 (SA) | |||||||||
| 107 | White High Gloss | D354-01 (CM) | 459-90 (VG) | |||||||||
| 110 | Black High Gloss | 1595-01 (CM) | 909-90 (VG) | SE101-G BLACK | S-6-53G JET BLACK Gloss |
1916H | ||||||
| 120 | Pearl White | 1573-60 frosty white | 949-58 WHITE | SW812 Ice White | S-7-24T CHALK WHITE | KMD110 CLASSIC WHITE | S411 OXFORD WHITE | Z11 WHITE | 715-58 SHASTA WHITE | 2002 | 7002TX | |
| 125 | Ice White | 1573-60 Frosty Wht (VG) | white 949 <VG) | SW812 Ice White | S-7-24T CHALK WHITE | KMD110 CLASSIC WHITE | S55 White(CM) | Int'l. White 44 (CM) | 715-58 SHASTA WHITE | 2002 | 7002TX | |
| 130 | Crystal White | |||||||||||
| 140 | White Smooth Finish | 1573-60 Frosty White | 949-58 White | SW812 Ice White | S-7-24T CHALK WHITE | KMD110 CLASSIC WHITE | S411 OXFORD WHITE | White 11 (CM) | 715-58 SHASTA WHITE | 2002 | ||
| 145 | Satin Gloss White | 949-58 (VG) | SW806 (CM) | S557 White (SA) | Z11 WHITE | 2002 | ||||||
| 150 | Cream | 1572 (CM) | 932 White (VG) | SW803 Eggshell | S-7-38T Mallow White | KMD716 Antique White | S463 Antique White | R14 Antique White | 932 Antique White | 2109 | ||
| 155 | Antique White | 1572-60 (VG) | S-7-40T Spa White | KMD716 Antique White | S463 Antique White | R14 Antique White | 933 Antique White | 2115 | 7113T | |||
| 160 | Almond | D30-60 Nat. Almond (VG) | 920-58 Almond (VG) | S-2-85T English Lace | KMA025 Almond | S445 Almond | Almond 16 (VG) | 920-58 Almond | 2114 | |||
| 165 | Ivory | 1572-60 Antique | 932-58 Antique White | SW803 Eggshell | S-7-5 | R14 Antique White | 2115 | |||||
| 170 | Folkstone Grey | D381-60 Fashion Grey | 927 Folkstone (VG) | SG241 Folkstone | S-6-37 Studio Grey | Folkstone G. 108 (VG) 22(SA) | 2454 | 7006TX | ||||
| 190 | Black | 1595-60 Black | 909-42 (VG) | SE101 BLACK | S-6-53CR JET BLACK | KMA002 BLACK | S405 Black | Black 06 (VG) | 909-58 Black | 2416 | 7003TX | |
| 200 | Knotty Pine | WP101 (VG) | W285 (CM) | 65 knotty Pine (CM) | 4145 | 8677T | ||||||
| 210 | Hardrock Maple | 7909 (VG) | 7012-58 Amber Maple | WM791-N Hard. Maple (VG) | WM-8-340T Clear Maple | KMD049 Hardrock Maple | W268 (CM) | Nat. Maple 04 (CM) | 749-58 Hardrock | 4125/4274 | 8112T/8507T | |
| 215 | Vine Maple | 7908 (CM) | WM861 (VG) | W158 Captiva Maple | Sanibel Maple 33 (CM) | 3923 | 8567T | |||||
| 225 | Wild Cherry | 7054-60 (VG) | 5904 (CM) | WC421 Oiled Cherry | KMP 021 Oiled Cherry | P44 Oiled Cherry | Oiled Cherry 68 (SA) | 3921 | 8937 | |||
| 240 | Quiet | |||||||||||
| 245 | Solar Oak | 7816-60 Solar Oak (VG) | WO951 Fine Oak | KMW 7861 Solar Oak | W373 Solar Oak | S53 Solar Oak | 768-58 Castle Rock | 3786 | 8104T | |||
| 247 | Solara Oak | 7816-60 Solar Oak (CM) | WO951 Fine Oak | KMW 7861 Solar Oak | W373 Solar Oak | S53 Solar Oak | 768-85 Castle Rock | 3786 | 8104T | |||
| 250 | White Wood Grain | 1573-81 Frosty White | 979 (VG) | SW811-Z | KMD010 Classic Whit Ashwood Finish | 2001 | ||||||
| 255 | Pearl White Wood Grain | 918 (VG) 934 (CM) | ||||||||||
| 270 | High Gloss Birdseye | |||||||||||
| 305 | Noce D'Autore | Noce D' Autor 702 (VG) | ||||||||||
| 310 | Rustic Alder | Rustic Alder 700 9VG) | ||||||||||
| 320 | Cinnamon Maple | 7484-58 Cherry | WC421 Oiled Cherry** | 334 Cinnamon Maple | 5011 | 1042T | ||||||
| 395 | Spheros Copper | |||||||||||
| 400 | Brushed Aluminum | |||||||||||
| 405 | Brushed Steel | A60 Negotiating in | ||||||||||
| 410 | Titan Metallic | |||||||||||
| 415 | Mahogany Impression | 7040-60A Figured Mahogany | W-8-343PV Crest Mahogany | W365 Mahogany Impression | 3796 | |||||||
| 420 | Antique White Satin | 1572-60 Antique | S-7-40T Spa White | KMD716 Antique White | S463 Antique White | R14 Antique White | 933 Antique White | 2115 | 7113T | |||
| 425 | Cognac | |||||||||||
| 430 | Windsor Mahogany | 7039 Windsor Mahogany (VG) | 7583-58 Victorian Mahogany | HP372 Mahogany | W372 Mahogany | Windsor Mahog. 78 (VG) | ||||||
| 435 | Honey Maple | Monticello 792538 | VM951 Honey Maple | Honey Maple 335 (CM) | 5010/4489 | |||||||
| 440 | Walnut | Montana Wal. 7110T-60 | W194 (VG) | 701 (CM) | ||||||||
| 445 | Backwoods Sycamore | HP689 Backwoods | Backwoods Syc. W689 (VG) | Medium Syc. 371 (VG) | 5682 | 1181T | ||||||
| 460 | Camp White | 1573 Frosty White | 949-58 White | SW806 Carnation White | S-7-24 | S557 Intl White | 107 Intl White | 2002 | 7309TX | |||
| 482 | Cherry Blossum | Cherry Blossum 381 (VG) | ||||||||||
| 483 | Rustik Cherry | T521 Rustik (VG) | T521 | Rustik Chery 379 (VG) | 4821 | |||||||
| 485 | Summer Flame | 86622-58 | HP336 Sunset | T420 | Sum. Flame 420 (VG) | 4101 | 2642/1196 | |||||
| 488 | Pearwood Tree | 7061 Natural Pear | 1150 Vosges Pear | WX031 (VG) | PW 64 (VG) Cinn. Maple 334 (CM) | 3957 | 8736T | |||||
| 491 | Candlelight | 7062-60 Congo Spruce | 86623-58 Candlelight (canada) | HP 338 Sunrise | T421 | 421 Candlelight | 4102 | 2462/2164 | ||||
| 496 | Chocolate Pear Tree | W444 Choc. Pear Tree | 444 Choc Pear Tree | 4763 | 2200500 | |||||||
| 500 | Taupe Beige | |||||||||||
| 510 | Secret | 756-58 Natural Maple (VG) | 443 Secret | 4443 | 1199 | |||||||
| 511 | Fusion X | 7909-60 Fusion Maple (VG) | 91925 Soft Maple | W-8-340 | Fusion Maple 62 (VG) | 3922 | 8435T | |||||
| 555 | 7182-58 Dune Wood | 7182-58 Dune Wood | ||||||||||
| 565 | Mint Green | |||||||||||
| HIGH PRESSURE LAMINATE (HPL) | MELAMINE PRODUCTS | EDGEBANDING | ||||||||||
| COLOR # | FOIL NAME | WILSONART | FORMICA | PIONITE | ARBORITE | NEVAMAR | KML | PANOLAM | ROSEBURG | DYNEA | WOODTAPE | OLON |
| 001 | Fusion Maple | 7909-60 Fusion Maple | 7012-58 Amber Maple | W-8-340 | S55 Hardrock maple | 3922 | 8435T | |||||
| 002 | Glacier White | 1573-6 Frosty White | 949-58 White | SW812 Ice White | Z11 White | |||||||
| 003 | Fusion Maple | 7909-60 Fusion Maple | 7012-58 Amber maple | S55 Hardrock maple | ||||||||
| 005 | American Natural | 7909-60 Fusion Maple | 756 Natural Maple | WM791-N Hardrock Maple | S55 Hardrock Maple | |||||||
| 006 | Beech | |||||||||||
| 007 | Sunberry Pear | Pearwood | ||||||||||
| 008 | Shadow Oak | |||||||||||
| 041 | Maple | 7909-60 Fusion Maple | 756 Natural Maple | |||||||||
| 045 | Anigre | 7062 Congo Spruce | WX0415 (VG) | PN04 (CM) | 341 Anigre (SA) | 4557 | 8895T | |||||
| 065 | Auburn Pear | WX031 (CM) | Pearwood 64 (VG) | |||||||||
| 071 | Dark Cherry | |||||||||||
| 074 | Venus Silver | |||||||||||
| 075 | Port | 328 Woodland Cherry | ||||||||||
| 077 | Clove | W273 Mahogany | ||||||||||
| 091 | Apple Light | |||||||||||
| 093 | Fibers Cashmere | |||||||||||
| 094 | Fibers Concrete | |||||||||||
| 095 | New Sand | |||||||||||
| 096 | Shark Grey | |||||||||||
| 175 | Cloud Grey | |||||||||||
NOTES: This summary was prepared for use as a general reference only. The above chart are suggested matches. We require that each customer verify the accuracy of the match prior to ordering product to determine suitability for application.
**The Closest Match available but not exact.